Equal Employment Opportunity Data Posted Pursuant to the No FEAR Act (HHS For 4th Quarter 2018 for period ending September 30, 2018)


Complaint Activity: Comparative Data

Total Number of Complaints Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Number of Complaints Filed 61 67 58 83 81 76
Number of Complainants 60 67 56 82 79 73
Repeat Filers 1 0 2 1 2 3

Complaints by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Basis of Complaint

Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Race 32 24 29 47 42 39
Color 15 15 7 16 15 11
Religion 8 5 4 7 6 6
Reprisal 26 27 20 45 54 49
Sex 29 29 25 37 29 32
PDA 0 1 0 0 0 0
National Origin 21 15 15 23 15 19
Equal Pay Act 15 4 7 6 2 2
Age 25 29 20 35 21 23
Disability 13 21 17 27 32 26
Genetics 0 0 0 1 0 0
Non-EEO 7 4 5 6 5 2

Complaints by Issue: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

Issue Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Appointment/Hire 3 2 4 3 3 3
Assignment of Duties 11 9 8 9 16 17
Awards 4 0 0 0 2 1
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action Demotion 1 1 0 0 0 1
Reprimand 4 4 4 6 7 0
Suspension 4 2 1 1 1 1
Removal 0 0 1 0 1 2
Other 2 0 2 3 0 0
Duty Hours 1 1 0 0 1 1
Evaluation Appraisal 12 12 12 18 22 15
Examination/Test 0 0 0 1 0 0
Harassment Non-Sexual 30 26 32 44 53 49
Sexual 1 0 0 2 2 3
Medical Examination 1 0 0 0 0 0
Pay (Including Overtime) 2 1 0 2 1 0
Promotion/Non-Selection 17 12 7 25 13 14
Reassignment Denied 2 0 0 1 0 0
Directed 3 1 0 3 4 4
Reasonable Accommodation 4 13 7 12 13 10
Reinstatement 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 1 0
Retirement 0 0 1 0 0 0
Sex-Stereotyping 0 0 0 0 0 0
Telework 0 0 0 2 2 3
Termination 1 6 2 2 2 3
Terms/Conditions of Employment 7 0 1 1 1 3
Time and Attendance 6 6 2 5 10 5
Training 5 0 1 1 9 6
Other User Defined – Other 1 1 0 0 0 0 0
User Defined – Other 2 0 0 0 0 0 0
User Defined – Other 3 0 0 0 0 0 0
User Defined – Other 4 0 0 0 0 0 0

Processing Time: Comparative Data

Pending Complaints Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Complaints pending during fiscal year Average number of


days in investigation
174.62 259.07 231.67 188.18 184.92 178.25
Average number


of days in final action
99.38 166.80 238.64 224.67 148.60 102.47
Complaint pending during fiscal year where hearing was requested Average number of


days in investigation
171.03 272.62 233.52 202.79 195.23 163.94
Average number


of days in final action
95.25 1.00 80.00 0 22.86 113.00
Complaint pending during fiscal year where hearing was not requested Average number of


days in investigation
180.82 220.67 225.86 156.26 164.29 199.73
Average number of


days in final action
113.44 208.25 298.67 224.67 216.31 102.11

Complaints Dismissed by Agency: Comparative Data

Complaints Dismissed by Agency Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Total Complaints Dismissed by Agency 3 1 2 3 1 1
Average days pending prior to dismissal 89 92 296 37 94 46

Complaints Withdrawn by Complainants: Comparative Data

Complaints Withdrawn Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Total Complaints Withdrawn by Complainants 13 4 15 5 6 4

Total Final Agency Actions Finding Discrimination: Comparative Data

Actions Finding Discrimination Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Total Number Findings 0   0   1   0   1   0  
Without Hearing 0 0 0 0 1 100 0 0 1 100 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

Total Number of Findings of Discrimination Rendered by Basis: Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   1   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 1 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Number of Findings of Discrimination Rendered By Basis: Findings After Hearing, Comparative Data

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Basis of Findings Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Findings After Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Number of Findings of Discrimination Rendered By Basis: Findings Without Hearing, Comparative Data

Basis of Findings

Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Findings Without Hearing 0   0   0   0   1   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 1 100 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Comparative Data

Issue Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   1   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 1 100 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other – User Define User Defined – Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 4 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings After Hearing, Comparative Data

Issue Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Findings After Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other – User Define User Defined – Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 4 0 0 0 0 0 0 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue: Findings Without Hearing, Comparative Data

Issue Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
# % # % # % # % # % # %
Findings Without Hearing 0   0   0   0   1   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 1 100 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other – User Define User Defined – Other 1 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 2 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 3 0 0 0 0 0 0 0 0 0 0 0 0
User Defined – Other 4 0 0 0 0 0 0 0 0 0 0 0 0

Pending Complaints Filed in Previous Fiscal Years by Status: Comparative Data

Pending Complaints Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Total complaints from previous Fiscal Years 49 80 74 82 100 135
Total Complainants 39 71 69 76 93 125
Number complaints pending Investigation 0 8 9 4 10 12
ROI issued, pending Complainant’s action 0 0 0 0 0 1
Hearing 45 58 68 78 88 116
Final Agency Action 9 12 3 4 10 17
Appeal with EEOC Office of Federal Operations 17 17 17 17 19 21

Complaint Investigations: Comparative Data

Complaint Investigations Previous Fiscal Year Data 2018 Thru


09-30
2013 2014 2015 2016 2017
Pending Complaints Where Investigations Exceed Required Time Frames 3 17 13 11 10 14

ResourcesForYou